美元价格不包括关税、报关费用、保险费、增值税及运费。
USD prices DO NOT include customs duty, customs fees, insurance, VAT, or freight.
人民币价格包含关税、报关费用、货运保险和增值税, 但不包括运费。
CNY prices include customs duty, customs fees, insurance, and VAT. DOES NOT include freight.
Haas 拥有广泛的 VF 系列 50 锥度数控设备型号,可匹配任何尺寸和生产要求。无论您采取何种切割方式,这些主要产品都能够实现极高的材料切除率。其均采用升级后的功能包,包含侧装式换刀装置、螺旋排屑器、可编程冷却液喷嘴和遥控手轮。
所有 VF 系列立式加工中心可以优惠的价格提供出色的功能,为您提供各种选件,以准确满足您的机床要求。所有 Haas 机床均在美国加利福尼亚州奥克斯纳德设计和制造。
无论您采取何种切割方式,这些主要产品都能够实现极高的材料切除率。该标准 7500 rpm 50 锥度主轴为 30 hp,两级变速齿轮箱转速 500 rpm,扭矩 450 ft-lb。其为钻探大孔、使用宽壳铣床等应用的完美之选。
* Not all options are compatible with each other. Some options may require the purchase of additional options, or may include additional options at no charge. Please use our Build-&-Price tool to determine option compatibility, and configure your machine.
Travels | S.A.E | METRIC |
---|---|---|
X 轴 | 64.0 in | 1626 mm |
Y 轴 | 32.0 in | 813 mm |
Z Axis | 30.0 in | 762 mm |
Spindle Nose to Table (~ max) | 35.0 in | 889 mm |
Spindle Nose to Table (~ min) | 5.0 in | 127 mm |
Spindle | S.A.E | METRIC |
---|---|---|
Max Rating | 30.0 hp | 22.4 kW |
Max Speed | 7500 rpm | 7500 rpm |
Max Torque | 340.0 ft-lbf @ 700 rpm | 460.0 Nm @ 700 rpm |
Drive System | 2-Speed Gearbox | 2-Speed Gearbox |
Taper | CT or BT 50 | CT or BT 50 |
Bearing Lubrication | Air / Oil Injection | Air / Oil Injection |
Cooling | Liquid Cooled | Liquid Cooled |
表 | S.A.E | METRIC |
---|---|---|
Length | 64.0 in | 1626 mm |
宽度 | 28.0 in | 711 mm |
T-Slot Width | 0.630 in | 16 mm |
T-Slot Center Distance | 4.92 in | 125 mm |
Number of Std T-Slots | 5 | 5 |
Max Weight on Table (evenly distributed) | 4000 lb | 1814 kg |
Feedrates | S.A.E | METRIC |
---|---|---|
Max Cutting | 500 ipm | 12.7 m/min |
Rapids on X | 600 ipm | 15.2 m/min |
Rapids on Y | 600 ipm | 15.2 m/min |
Rapids on Z | 600 ipm | 15.2 m/min |
Axis Motors | S.A.E | METRIC |
---|---|---|
Max Thrust X | 3400 lbf | 15124 N |
Max Thrust Y | 4100 lbf | 18238 N |
Max Thrust Z | 5600 lbf | 24910 N |
Tool Changer | S.A.E | METRIC |
---|---|---|
类型 | SMTC | SMTC |
Capacity | 30+1 | 30+1 |
Max Tool Diameter (full) | 4.0 in | 102 mm |
Max Tool Diameter (adjacent empty) | 10.0 in | 254 mm |
Max Tool Length (from gage line) | 16 in | 406 mm |
Max Tool Weight | 30 lb | 13.6 kg |
Tool-to-Tool (avg) | 4.2 s | 4.2 s |
Chip-to-Chip (avg) | 6.3 s | 6.3 s |
常规 | S.A.E | METRIC |
---|---|---|
Coolant Capacity | 95 gal | 360 L |
Air Requirements | S.A.E | METRIC |
---|---|---|
Air Required | 4 scfm @ 100 psi | 113 L/min @ 6.9 bar |
Inline Air Hose | 3/8 in | 3/8 in |
Coupler (Air) | 3/8 in | 3/8 in |
Air Pressure Min | 80 psi | 5.5 bar |
Dimensions - Shipping | S.A.E | METRIC |
---|---|---|
Domestic Pallet | 195 in x 102 in x 132 in | 496 cm x 260 cm x 334 cm |
Export Crate | 195 in x 106 in x 1364 in | 496 cm x 268 cm x 3463 cm |
Weight | 25500 lb | 11567.0 kg |
Domestic Pallet w/EC Option | 195 in 102 in 139 in | 496 cm 260 cm 353 cm |
Export Crate w/EC Option | 195 in 106 in 142 in | 496 cm 268 cm 359 cm |
Weight w/EC Option | 25800 lb | 11703 kg |
Electrical Specification | S.A.E | METRIC |
---|---|---|
Spindle Speed | 7500 rpm | 7500 rpm |
Drive System | 2-Speed Gearbox | 2-Speed Gearbox |
Spindle Power | 30.0 hp | 22.4 kW |
Input AC Voltage (3 Phase) - Low | 220 VAC | 220 VAC |
Full Load Amps (3 Phase) - Low | 70 A | 70 A |
Input AC Voltage (3 Phase) - High* | 440 VAC | 440 VAC |
Full Load Amps (3 Phase) - High* | 35 A | 35 A |
Roll over image to zoom in
如需了解有关 Haas 新设备如何帮助您加工产品的更多信息,请留下您的联系信息。
所有价格和规格均可能会更改,恕不另行通知。未包含运费、索具、州&当地税费、供应商安装费用和经销商安装配件。不负责承担排版错误或印刷错误。展示机床为可选设备。实际产品外观可能有所不同。